Kerio Control Box incorporates specially selected hardware components ideally suited to insure the performance of Kerio Control software.
| Kerio Control Box Hardware Models | ![]() Kerio Control Box 1110 |
![]() Kerio Control Box 3110 |
|---|---|---|
| Users Included | 5 users (add-on user licences available) |
5 users (add-on user licences available) |
| Software | Kerio Control with Sophos Anti-Virus and Web Filter | |
| Features | ||
| Chassis | Desktop | 1U Rack Mount Unit |
| Dimensions (in/mm) | 10.7 x 7.7 x 1.7 in / 272 x 195 x 44 mm | 16.8 x 10.7 x 1.7 in / 426 x 272 x 44 mm |
| Weight (lb/kg) | 5 lb / 2.26 kg | 15 lb / 6.8 kg |
| Ethernet | 4 x 10/100/1000 | 8 x 10/100/1000 |
| Power input | 60W | 200W |
| Compact Flash Disk | Industrial Grade 4 GB | Industrial Grade 8 GB |
| Memory | 2 GB | 2 GB |
| Processor | 1.5 Ghz | Dual Core 2.6 Ghz |
| Warranty | Standard 1-year warranty | Standard 1-year warranty |
| Performance | ||
| IPS | 90 Mbit/s | 400 Mbit/s |
| Antivirus (32 kB files) |
50 Mbit/s | 150 Mbit/s |
| UTM (32 kB files) |
40 Mbit/s | 125 Mbit/s |
Learn More |